AO Map Opacities
February 3, 2026
These AO Map Opacity values are calibrated so every vehicle reaches the same baseline color. Since they vary by creator and method, each one needs a different opacity to match correctly. These values ensure that no matter what base model or AO you use, your whites (specifically) and every color built on top of them stay consistent across your entire fleet.
AO Map Placement in Layers
Despite what plenty of people say; even though it makes no sense; your AO Map should go ABOVE all decal and paint layers. Imagine your AO map as the sun casting shadows down onto the car- your decals are also affected by that.
GeorgieMoon's Bases
| Vehicle Base | Opacity Level |
|---|
| 2013 Ford Police Interceptor Utility (FPIU) | 20% |
| 2014 Dodge Charger Pursuit | 20% |
| 2014 Dodge Durango Pursuit | 20% |
| 2016 Ford Police Interceptor Utility (FPIU) | 20% |
| 2018 Dodge Durango Pursuit | 20% |
| 2018 Ford F-150 Police Responder | 20% |
| 2018 Ford Police Interceptor Sedan (FPIS) | 20% |
| 2018 Dodge Durango Pursuit | 20% |
| 2018 Dodge Charger Pursuit | 20% |
| 2019 Ford Police Interceptor Utility (FPIU) | 20% |
| 2020 Ford Police Interceptor Utility (FPIU) | 20% |
| 2021 Ford F-250/F-350 | 20% |
| 2021 Dodge Durango Pursuit | 20% |
| 2025 Ford Police Interceptor Utility (FPIU) | 20% |
Kane104's Bases
| Vehicle Base | Opacity Level |
|---|
| 2013 Chevrolet Caprice PPV | 30% |
| 2016 Ford Police Interceptor Utility (FPIU) | 20% |
| 2020 Ford Police Interceptor Utility (FPIU) | 20% |
| 2025 Ford Police Interceptor Utility (FPIU) Matt's Edit | 20% |
Matthew Peralta's Bases
| Vehicle Base | Opacity Level |
|---|
| 2018 Dodge Charger Pursuit | 20% |
Underwood's Bases
| Vehicle Base | Opacity Level |
|---|
| 2011 Ford Crown Victoria Police Interceptor (CVPI) | 60% |
Raz3r's Bases
| Vehicle Base | Opacity Level |
|---|
| 2006 Chevrolet Impala | 20% |
| 2021 Chevrolet Tahoe PPV | 20% |
| 2021 Chevrolet Tahoe PPV (MassMan's Edit) | 20% |
| 2024 Ford Mustang | 20% |